Individual Game Records |
| Most points | ||||
| 1. | 49 | Tyler Wright; Winnipeg; 11/10/01 | ||
| 2. | 42 | Paul Gareau; Calgary; 11/26/10 | ||
| 3. | 41 | Bill Johnson; ; 1996 | ||
| 4. | 39 | Dale Holmes; ; 1998 | ||
| 39 | Jeff Lukomski; Winnipeg; 11/10/07 | |||
| Field goals made | ||||
| 1. | 16 | Tyler Wright; Winnipeg; 11/10/01 | ||
| 2. | 15 | Drew Kuzminski; Winnipeg; 02/17/07 | ||
| 15 | Paul Gareau; Thompson Rivers; 01/14/11 | |||
| 15 | Paul Gareau; at Brandon; 02/22/08 | |||
| 5. | 14 | Brenan Schwartz; Lethbridge; 11/02/02 | ||
| 14 | Daniel Meltesen; Simon Fraser; 01/07/06 | |||
| Field goals attempted | ||||
| 1. | 30 | Tyler Wright; Winnipeg; 11/10/01 | ||
| 2. | 28 | Bryden Wright; Brandon; 02/01/08 | ||
| 3. | 26 | Brenan Schwartz; at Manitoba; 02/07/03 | ||
| 26 | Jeff Lukomski; Thompson Rivers; 01/14/11 | |||
| 5. | 25 | Brenan Schwartz; at Winnipeg; 02/01/02 | ||
| 25 | Ryan Michell; at Saskatchewan; 01/11/02 | |||
| Field goal percentage (8 made) | ||||
| 1. | .833 | Paul Gareau; Winnipeg; 01/27/12 (10-12) | ||
| 2. | .800 | Drew Kuzminski; at UCFV; 01/06/07 (8-10) | ||
| .800 | Kris Heshka; at Calgary; 01/29/10 (8-10) | |||
| .800 | Paul Gareau; Lethbridge; 11/05/10 (8-10) | |||
| 5. | .789 | Paul Gareau; at Brandon; 02/22/08 (15-19) | ||
| 3-point field goals made | ||||
| 1. | 11 | Jeff Lukomski; at Manitoba; 01/10/09 | ||
| 2. | 9 | Jeff Lukomski; Thompson Rivers; 01/14/11 | ||
| 9 | Jeff Lukomski; Brandon; 01/23/10 | |||
| 4. | 7 | Jeff Lukomski; at Winnipeg; 01/22/10 | ||
| 7 | Jeff Lukomski; at Brandon; 02/22/09 | |||
| 7 | Jeff Lukomski; Winnipeg; 11/01/08 | |||
| 7 | Jeff Lukomski; Trinity Western; 11/14/09 | |||
| 7 | Ryan Michell; at Manitoba; 02/08/03 | |||
| 3-point field goals attempted | ||||
| 1. | 20 | Jeff Lukomski; Thompson Rivers; 01/14/11 | ||
| 2. | 19 | Jeff Lukomski; at Manitoba; 01/10/09 | ||
| 3. | 17 | Jeff Lukomski; at Thompson Rivers; 11/21/08 | ||
| 4. | 15 | Jeff Lukomski; at Manitoba; 01/09/09 | ||
| 15 | Jeff Lukomski; Thompson Rivers; 11/28/09 | |||
| 15 | Jeff Lukomski; Manitoba; 11/30/07 | |||
| 3-point FG percentage (5 made) | ||||
| 1. | .833 | Joel Hunter; Manitoba; 01/18/02 (5-6) | ||
| 2. | .778 | Ryan Michell; at Manitoba; 02/08/03 (7-9) | ||
| 3. | .750 | Jeff Lukomski; at Manitoba; 12/02/06 (6-8) | ||
| .750 | Paul Schubach; UCFV; 01/05/08 (6-8) | |||
| 5. | .692 | Jeff Lukomski; Brandon; 01/23/10 (9-13) | ||
| Free throws made | ||||
| 1. | 16 | Paul Gareau; Calgary; 11/26/10 | ||
| 2. | 13 | Joel Hunter; Winnipeg; 02/25/06 | ||
| 13 | Paul Schubach; at Simon Fraser; 01/03/09 | |||
| 13 | Tyler Wright; Winnipeg; 11/10/01 | |||
| 13 | Tyler Wright; Winnipeg; 11/21/03 | |||
| Free throws attempted | ||||
| 1. | 20 | Kris Heshka; Winnipeg; 02/06/10 | ||
| 2. | 19 | Kris Heshka; Winnipeg; 02/14/09 | ||
| 19 | Paul Gareau; Calgary; 11/26/10 | |||
| 19 | Tyler Wright; Winnipeg; 11/10/01 | |||
| 5. | 16 | Brenan Schwartz; at Winnipeg; 02/16/02 | ||
| 16 | Kris Heshka; Thompson Rivers; 11/28/09 | |||
| 16 | Tyler Wright; Winnipeg; 11/09/01 | |||
| Free throw percentage (6 made) | ||||
| 1. | 1.000 | Drew Kuzminski; Saskatchewan; 11/18/06 (6-6) | ||
| 1.000 | Jamal Williams; at Winnipeg; 01/24/09 (6-6) | |||
| 1.000 | Jamal Williams; Winnipeg; 02/16/07 (6-6) | |||
| 1.000 | Jamal Williams; Winnipeg; 02/18/07 (8-8) | |||
| 1.000 | Jamal Williams; at Brandon; 02/21/09 (6-6) | |||
| 1.000 | Jayes Tarka; at Alberta; 11/16/07 (6-6) | |||
| 1.000 | Jeff Lukomski; at Alberta; 11/21/09 (7-7) | |||
| 1.000 | Jeffrey Lukomski; at Winnipeg; 11/10/06 (6-6) | |||
| 1.000 | Kris Heshka; at Winnipeg; 01/25/08 (8-8) | |||
| 1.000 | Kris Heshka; at Trinity Western; 11/13/10 (6-6) | |||
| 1.000 | Paul Gareau; Lethbridge; 11/06/10 (6-6) | |||
| 1.000 | Paul Schubach; at Manitoba; 01/16/10 (6-6) | |||
| 1.000 | Paul Schubach; Winnipeg; 01/27/07 (9-9) | |||
| 1.000 | Paul Schubach; Winnipeg; 02/12/09 (8-8) | |||
| 1.000 | Paul Schubach; Winnipeg; 02/18/07 (6-6) | |||
| 1.000 | Paul Schubach; at Simon Fraser; 11/04/06 (7-7) | |||
| 1.000 | Paul Schubach; Alberta; 11/17/06 (6-6) | |||
| 1.000 | Paul Schubach; at Manitoba; 12/01/06 (6-6) | |||
| 1.000 | Ryan Schmidt; at Thompson Rivers; 11/26/11 (6-6) | |||
| 1.000 | Tyler Wright; Trinity Western; 02/09/02 (10-10) | |||
| Most rebounds | ||||
| 1. | 20 | Chris Biegler; Lakehead; 01/26/86 | ||
| 20 | Jamal Williams; Trinity Western; 11/02/07 | |||
| 20 | Kevin Gilroy; ; 1997 | |||
| 4. | 19 | Kevin Gilroy; ; 1996 | ||
| 5. | 18 | Ron Bailey; ; 1979 | ||
| Most assists | ||||
| 1. | 14 | Paul Schubach; at Manitoba; 01/10/09 | ||
| 2. | 12 | Dale Holmes; ; 1997 | ||
| 3. | 11 | Dale Holmes; ; 1998 | ||
| 11 | Jared Janotta; Calgary; 11/19/11 | |||
| 11 | Zach Michell; at Manitoba; 11/26/04 | |||
| Most steals | ||||
| 1. | 7 | Kris Heshka; at Thompson Rivers; 11/21/08 | ||
| 2. | 6 | Bryden Wright; at Brandon; 01/14/06 | ||
| 6 | Jamal Williams; Thompson Rivers; 11/28/09 | |||
| 6 | Jeff Lukomski; Brandon; 02/07/09 | |||
| 6 | Jimmy Scroggins; at UBC; 01/08/10 | |||
| 6 | Paul Schubach; Thompson Rivers; 11/28/09 | |||
| 6 | Will Porter; at Manitoba; 02/22/04 | |||
| Most blocked shots | ||||
| 1. | 6 | Kris Heshka; Saskatchewan; 01/17/09 | ||
| 2. | 5 | Daniel Meltesen; Brandon; 02/11/06 | ||
| 5 | Daniel Meltesen; at Winnipeg; 11/11/05 | |||
| 5 | Kris Heshka; Trinity Western; 11/02/07 | |||
| 5 | Kris Heshka; at Lethbridge; 11/07/09 | |||
| 5 | Will Porter; at Manitoba; 02/22/04 | |||
Team Game Records |
| Most points | ||||
| 1. | 119 | Winnipeg; 02/19/88 | ||
| 2. | 113 | Brandon; 01/26/02 | ||
| 3. | 112 | Brandon; 02/10/89 | ||
| 112 | Brandon; 11/15/02 | |||
| 5. | 110 | at Winnipeg; 02/06/98 | ||
| Field goals made | ||||
| 1. | 44 | at Thompson Rivers; 01/05/07 | ||
| 2. | 42 | Manitoba; 02/18/11 | ||
| 3. | 40 | Winnipeg; 01/17/03 | ||
| 40 | Winnipeg; 02/18/05 | |||
| 5. | 39 | at Brandon; 01/10/03 | ||
| 39 | Manitoba; 01/18/02 | |||
| 39 | Manitoba; 02/01/09 | |||
| 39 | Lethbridge; 11/02/02 | |||
| Field goals attempted | ||||
| 1. | 96 | Victoria; 11/28/03 | ||
| 2. | 90 | at Thompson Rivers; 11/21/08 | ||
| 90 | Thompson Rivers; 11/28/09 | |||
| 4. | 88 | Manitoba; 02/01/09 | ||
| 5. | 83 | Calgary; 11/19/11 | ||
| Field goal percentage (20 made) | ||||
| 1. | .657 | at Thompson Rivers; 01/05/07 (44-67) | ||
| 2. | .636 | Brandon; 01/23/10 (35-55) | ||
| 3. | .625 | Winnipeg; 01/17/03 (40-64) | ||
| 4. | .592 | at Trinity Western; 11/03/06 (29-49) | ||
| 5. | .590 | Thompson Rivers; 01/04/08 (36-61) | ||
| 3-point field goals made | ||||
| 1. | 14 | Brandon; 01/23/10 | ||
| 14 | Winnipeg; 10/31/08 | |||
| 14 | Victoria; 11/28/03 | |||
| 4. | 13 | Thompson Rivers; 11/28/09 | ||
| 13 | at Winnipeg; 12/04/04 | |||
| 3-point field goals attempted | ||||
| 1. | 39 | Thompson Rivers; 11/28/09 | ||
| 2. | 37 | Victoria; 11/28/03 | ||
| 3. | 36 | Saskatchewan; 11/05/11 | ||
| 4. | 32 | at Simon Fraser; 01/03/09 | ||
| 32 | Brandon; 01/22/10 | |||
| 3-point FG percentage (10 made) | ||||
| 1. | .611 | at Manitoba; 12/02/06 (11-18) | ||
| 2. | .571 | at Manitoba; 02/08/03 (12-21) | ||
| 3. | .556 | at Manitoba; 01/09/04 (10-18) | ||
| .556 | at Saskatchewan; 11/09/03 (10-18) | |||
| .556 | at Brandon; 11/24/07 (10-18) | |||
| Free throws made | ||||
| 1. | 35 | at Brandon; 11/14/03 | ||
| 2. | 33 | Brandon; 01/26/02 | ||
| 33 | Winnipeg; 01/27/06 | |||
| 33 | Winnipeg; 02/06/10 | |||
| 5. | 31 | Winnipeg; 11/10/07 | ||
| 31 | Brandon; 11/15/02 | |||
| Free throws attempted | ||||
| 1. | 48 | at Brandon; 11/14/03 | ||
| 2. | 47 | Winnipeg; 02/06/10 | ||
| 3. | 46 | Winnipeg; 01/27/06 | ||
| 4. | 45 | Winnipeg; 11/10/07 | ||
| 5. | 44 | Brandon; 11/15/02 | ||
| Free throw percentage (10 made) | ||||
| 1. | 1.000 | Winnipeg; 02/18/07 (23-23) | ||
| 2. | .950 | Simon Fraser; 01/31/03 (19-20) | ||
| 3. | .917 | at Manitoba; 02/20/04 (11-12) | ||
| 4. | .889 | at Brandon; 02/27/04 (24-27) | ||
| 5. | .879 | Manitoba; 01/23/04 (29-33) | ||
| Most rebounds | ||||
| 1. | 64 | Victoria; 11/28/03 | ||
| 2. | 60 | Brandon; 10/29/10 | ||
| 60 | Trinity Western; 11/02/07 | |||
| 4. | 55 | Winnipeg; 02/14/09 | ||
| 55 | Winnipeg; 02/19/09 | |||
| Most assists | ||||
| 1. | 30 | at Thompson Rivers; 01/05/07 | ||
| 30 | Victoria; 11/28/03 | |||
| 3. | 29 | at Brandon; 01/10/03 | ||
| 29 | Thompson Rivers; 01/14/11 | |||
| 29 | at Thompson Rivers; 11/19/05 | |||
| Most steals | ||||
| 1. | 19 | Winnipeg; 01/18/03 | ||
| 2. | 18 | Trinity Western; 11/05/05 | ||
| 18 | Thompson Rivers; 11/28/09 | |||
| 4. | 17 | at UBC; 01/08/10 | ||
| 17 | Lethbridge; 11/03/02 | |||
| Most blocked shots | ||||
| 1. | 10 | at Manitoba; 01/09/09 | ||
| 2. | 8 | Thompson Rivers; 01/04/08 | ||
| 3. | 7 | Alberta; 01/16/09 | ||
| 7 | Winnipeg; 02/16/08 | |||
| 7 | at Manitoba; 02/22/04 | |||
| 7 | Brandon; 11/12/04 | |||