Individual Career History |
| Connor Burns |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
11-0
43
3.9
3
8
.375
0
0
.000
6
12
.500
5
6
11
1.0
5
0
0
8
3
1
12
1.1
2010-11
24-2
276
11.5
22
52
.423
1
3
.333
13
28
.464
29
46
75
3.1
40
0
7
20
6
3
58
2.4
2011-12
15-15
425
28.3
68
127
.535
1
3
.333
35
52
.673
37
74
111
7.4
29
0
15
25
12
13
172
11.5
TOTAL
50-17
744
14.9
93
187
.497
2
6
.333
54
92
.587
71
126
197
3.9
74
0
22
53
21
17
242
4.8
| Matt Campbell |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
24-0
308
12.8
33
74
.446
0
2
.000
37
50
.740
34
26
60
2.5
28
0
6
16
2
3
103
4.3
2011-12
11-0
158
14.4
22
48
.458
2
6
.333
4
8
.500
14
20
34
3.1
8
0
4
11
1
3
50
4.5
TOTAL
35-0
466
13.3
55
122
.451
2
8
.250
41
58
.707
48
46
94
2.7
36
0
10
27
3
6
153
4.4
| Gradyn Childerhose |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2011-12
15-8
321
21.4
48
107
.449
7
30
.233
42
58
.724
20
33
53
3.5
27
1
16
36
9
8
145
9.7
TOTAL
15-8
321
21.4
48
107
.449
7
30
.233
42
58
.724
20
33
53
3.5
27
1
16
36
9
8
145
9.7
| Addison Docherty |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
7-0
30
4.3
4
9
.444
3
6
.500
2
2
1.000
2
4
6
0.9
6
0
0
0
1
1
13
1.9
2011-12
10-1
137
13.7
8
33
.242
3
18
.167
2
4
.500
1
13
14
1.4
12
0
13
20
1
1
21
2.1
TOTAL
17-1
167
9.8
12
42
.286
6
24
.250
4
6
.667
3
17
20
1.2
18
0
13
20
2
2
34
2.0
| Paul Gareau |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2006-07
20-0
154
7.7
30
54
.556
0
0
.000
24
36
.667
10
19
29
1.5
13
0
7
10
2
8
84
4.2
2007-08
17-0
231
13.6
43
76
.566
0
2
.000
20
29
.690
20
28
48
2.8
20
0
4
10
2
15
106
6.2
2010-11
24-23
662
27.6
160
271
.590
0
0
.000
128
167
.766
47
106
153
6.4
61
1
20
42
20
35
448
18.7
2011-12
15-15
434
28.9
95
159
.597
0
3
.000
66
103
.641
44
69
113
7.5
26
1
18
33
9
26
256
17.1
TOTAL
76-38
1481
19.5
328
560
.586
0
5
.000
238
335
.710
121
222
343
4.5
120
2
49
95
33
84
894
11.8
| Vule Grujic |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2011-12
6-0
108
18.0
17
45
.378
1
9
.111
15
32
.469
9
19
28
4.7
21
1
4
13
4
1
50
8.3
TOTAL
6-0
108
18.0
17
45
.378
1
9
.111
15
32
.469
9
19
28
4.7
21
1
4
13
4
1
50
8.3
| Brendan Hebert |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
24-5
304
12.7
17
52
.327
10
31
.323
12
16
.750
5
16
21
0.9
42
0
43
41
0
8
56
2.3
2011-12
15-15
425
28.3
49
108
.454
23
58
.397
27
34
.794
2
36
38
2.5
42
3
56
65
0
11
148
9.9
TOTAL
39-20
729
18.7
66
160
.413
33
89
.371
39
50
.780
7
52
59
1.5
84
3
99
106
0
19
204
5.2
| Jared Janotta |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
2010-11
17-1
203
11.9
19
57
.333
2
13
.154
31
38
.816
13
31
44
2.6
20
0
16
31
0
9
71
4.2
2011-12
13-5
268
20.6
38
90
.422
11
38
.289
18
25
.720
14
32
46
3.5
30
2
35
42
0
17
105
8.1
TOTAL
30-6
471
15.7
57
147
.388
13
51
.255
49
63
.778
27
63
90
3.0
50
2
51
73
0
26
176
5.9
| Emmanuel Jones |
| Sterling Nostedt |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
22-0
220
10.0
17
57
.298
15
46
.326
3
7
.429
0
17
17
0.8
17
0
17
17
1
7
52
2.4
2009-10
20-0
188
9.4
26
78
.333
23
67
.343
1
4
.250
4
21
25
1.3
17
0
7
10
1
4
76
3.8
2010-11
24-8
477
19.9
48
159
.302
35
116
.302
17
24
.708
7
47
54
2.3
37
0
26
26
0
14
148
6.2
2011-12
15-13
382
25.5
48
145
.331
34
100
.340
14
21
.667
3
40
43
2.9
24
0
26
26
1
14
144
9.6
TOTAL
81-21
1267
15.6
139
439
.317
107
329
.325
35
56
.625
14
125
139
1.7
95
0
76
79
3
39
420
5.2
| Daniel Osiowy |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
2011-12
2-0
4
2.0
1
2
.500
0
0
.000
1
2
.500
0
0
0
0.0
1
0
0
0
0
0
3
1.5
TOTAL
2-0
4
2.0
1
2
.500
0
0
.000
1
2
.500
0
0
0
0.0
1
0
0
0
0
0
3
1.5
| Ryan Schmidt |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2011-12
14-0
92
6.6
4
19
.211
0
2
.000
15
18
.833
1
4
5
0.4
12
0
8
15
0
5
23
1.6
TOTAL
14-0
92
6.6
4
19
.211
0
2
.000
15
18
.833
1
4
5
0.4
12
0
8
15
0
5
23
1.6
| Antonio Tate |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2011-12
8-0
89
11.1
10
27
.370
0
2
.000
7
12
.583
2
9
11
1.4
9
0
13
13
0
9
27
3.4
TOTAL
8-0
89
11.1
10
27
.370
0
2
.000
7
12
.583
2
9
11
1.4
9
0
13
13
0
9
27
3.4
| Marcus Ward |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2011-12
14-3
151
10.8
13
35
.371
3
8
.375
5
7
.714
6
8
14
1.0
26
1
2
13
1
7
34
2.4
TOTAL
14-3
151
10.8
13
35
.371
3
8
.375
5
7
.714
6
8
14
1.0
26
1
2
13
1
7
34
2.4
| Jeremy Zver |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2011-12
10-0
56
5.6
4
6
.667
0
0
.000
3
3
1.000
1
6
7
0.7
15
1
0
3
1
2
11
1.1
TOTAL
10-0
56
5.6
4
6
.667
0
0
.000
3
3
1.000
1
6
7
0.7
15
1
0
3
1
2
11
1.1
Individual Career Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (CAREER) |
| Points | ||
| 1. 1504 | Jeff Lukomski (104 games) - 2006-11 | |
| 2. 1422 | Glen Nelson (79 games) - 1980-85 | |
| 3. 1406 | Tyler Wright (93 games) - 1998-02,03-04 | |
| 4. 1362 | Chris Biegler (59 games) - 1985-89 | |
| 5. 1359 | Joel Hunter (99 games) - 2001-06 | |
| 6. 1307 | Kevin Gilroy (75 games) - 1993-98 | |
| 7. 1289 | Brenan Schwartz (84 games) - 1998-03 | |
| 8. 1194 | Jamal Williams (106 games) - 2005-10 | |
| 9. 1166 | Bryden Wright (99 games) - 2002-06,07-08 | |
| 10. 1107 | Kris Heshka (105 games) - 2006-11 | |
| Scoring average (minimum 30 games) | ||
| 1. 23.1 | Chris Biegler (59 games) - 1985-89 | |
| 2. 18.0 | Glen Nelson (79 games) - 1980-85 | |
| 3. 17.4 | Kevin Gilroy (75 games) - 1993-98 | |
| 4. 16.7 | Ryan Michell (62 games) - 2000-03 | |
| 5. 15.3 | Brenan Schwartz (84 games) - 1998-03 | |
| 6. 15.2 | Dale Holmes (72 games) - 1994-99 | |
| 7. 15.1 | Tyler Wright (93 games) - 1998-02,03-04 | |
| 8. 14.5 | Jeff Lukomski (104 games) - 2006-11 | |
| 9. 14.1 | Bill Johnson (75 games) - 1993-98 | |
| 10. 13.9 | Brian Livingston (36 games) - 1988-91 | |
| FIELD GOALS (CAREER) |
| Field goals made | ||
| 1. 568 | Glen Nelson (79 games) - 1980-85 | |
| 2. 525 | Chris Biegler (59 games) - 1985-89 | |
| 3. 504 | Tyler Wright (93 games) - 1998-02,03-04 | |
| 4. 481 | Kevin Gilroy (75 games) - 1993-98 | |
| 5. 479 | Jeff Lukomski (104 games) - 2006-11 | |
| 6. 453 | Joel Hunter (99 games) - 2001-06 | |
| 7. 441 | Brenan Schwartz (84 games) - 1998-03 | |
| 8. 436 | Bryden Wright (99 games) - 2002-06,07-08 | |
| 9. 425 | Jamal Williams (106 games) - 2005-10 | |
| 10. 403 | Mark Benesh (80 games) - 1980-85 | |
| Field goals attempted | ||
| 1. 1262 | Jeff Lukomski (104 games) - 2006-11 | |
| 2. 1183 | Glen Nelson (79 games) - 1980-85 | |
| 3. 1096 | Tyler Wright (93 games) - 1998-02,03-04 | |
| 4. 1068 | Bryden Wright (99 games) - 2002-06,07-08 | |
| 5. 1040 | Joel Hunter (99 games) - 2001-06 | |
| 6. 978 | Jamal Williams (106 games) - 2005-10 | |
| 7. 974 | Chris Biegler (59 games) - 1985-89 | |
| 8. 932 | Kevin Gilroy (75 games) - 1993-98 | |
| 9. 918 | Mark Benesh (80 games) - 1980-85 | |
| 10. 904 | Brenan Schwartz (84 games) - 1998-03 | |
| Field goal percentage (minimum 90 made) | ||
| 1. .615 | Daniel Meltesen (112-182) - 2005-06 | |
| 2. .586 | Paul Gareau (328-560) - 2006-08,10-12 | |
| 3. .584 | Greg McKoy (90-154) - 2001-05 | |
| 4. .539 | Chris Biegler (525-974) - 1985-89 | |
| 5. .532 | Mark Gottselig (350-658) - 1988-93 | |
| 6. .529 | Bill Knudsen (284-537) - 1984-89 | |
| 7. .519 | Drew Kuzminski (250-482) - 2003-07 | |
| 8. .516 | Kevin Gilroy (481-932) - 1993-98 | |
| 9. .514 | Brian Livingston (167-325) - 1988-91 | |
| 10. .513 | Darryl Devernichuk (172-335) - 1984-88 | |
| 3-POINT FIELD GOALS (CAREER) |
| 3-point field goals made | ||
| 1. 308 | Jeff Lukomski (104 games) - 2006-11 | |
| 2. 195 | Joel Hunter (99 games) - 2001-06 | |
| 3. 129 | Dale Holmes (72 games) - 1994-99 | |
| 4. 123 | Ryan Michell (62 games) - 2000-03 | |
| 5. 122 | Zach Michell (98 games) - 2001-06 | |
| 6. 115 | Paul Schubach (106 games) - 2005-10 | |
| 7. 107 | Sterling Nostedt (81 games) - 2008-12 | |
| 8. 98 | Jeff Christiansen (72 games) - 1985-90 | |
| 9. 95 | Tyler Wright (93 games) - 1998-02,03-04 | |
| 10. 83 | Chris Warnecke (76 games) - 1995-98,99-01 | |
| 3-point field goals attempted | ||
| 1. 863 | Jeff Lukomski (104 games) - 2006-11 | |
| 2. 487 | Joel Hunter (99 games) - 2001-06 | |
| 3. 373 | Zach Michell (98 games) - 2001-06 | |
| 4. 342 | Ryan Michell (62 games) - 2000-03 | |
| 5. 329 | Sterling Nostedt (81 games) - 2008-12 | |
| 6. 326 | Dale Holmes (72 games) - 1994-99 | |
| 7. 318 | Tyler Wright (93 games) - 1998-02,03-04 | |
| 8. 304 | Paul Schubach (106 games) - 2005-10 | |
| 9. 270 | Chris Warnecke (76 games) - 1995-98,99-01 | |
| 10. 254 | Bryden Wright (99 games) - 2002-06,07-08 | |
| 3-point FG percentage (minimum 30 made) | ||
| 1. .407 | Scott Goebel (68-167) - 1995-00 | |
| 2. .400 | Joel Hunter (195-487) - 2001-06 | |
| 3. .396 | Dale Holmes (129-326) - 1994-99 | |
| 4. .380 | AJ Schepers (30-79) - 1995-98 | |
| 5. .378 | Paul Schubach (115-304) - 2005-10 | |
| 6. .371 | Brendan Hebert (33-89) - 2010-12 | |
| 7. .360 | Steve Podwin (50-139) - 1995-00 | |
| 8. .360 | Ryan Michell (123-342) - 2000-03 | |
| 9. .358 | Drew Hunter (62-173) - 1992-97 | |
| 10. .357 | Jeff Lukomski (308-863) - 2006-11 | |
| FREE THROWS (CAREER) |
| Free throws made | ||
| 1. 375 | Brenan Schwartz (84 games) - 1998-03 | |
| 2. 332 | Kevin Gilroy (75 games) - 1993-98 | |
| 3. 305 | Kris Heshka (105 games) - 2006-11 | |
| 4. 303 | Tyler Wright (93 games) - 1998-02,03-04 | |
| 5. 296 | Chris Biegler (59 games) - 1985-89 | |
| 6. 295 | Paul Schubach (106 games) - 2005-10 | |
| 7. 292 | Bill Johnson (75 games) - 1993-98 | |
| 8. 286 | Glen Nelson (79 games) - 1980-85 | |
| 9. 273 | Jamal Williams (106 games) - 2005-10 | |
| 10. 258 | Joel Hunter (99 games) - 2001-06 | |
| Free throws attempted | ||
| 1. 534 | Kris Heshka (105 games) - 2006-11 | |
| 2. 517 | Brenan Schwartz (84 games) - 1998-03 | |
| 3. 465 | Glen Nelson (79 games) - 1980-85 | |
| 4. 456 | Kevin Gilroy (75 games) - 1993-98 | |
| 5. 426 | Tyler Wright (93 games) - 1998-02,03-04 | |
| 6. 425 | Bill Johnson (75 games) - 1993-98 | |
| 7. 382 | Jamal Williams (106 games) - 2005-10 | |
| 8. 377 | Paul Schubach (106 games) - 2005-10 | |
| 9. 356 | Chris Biegler (59 games) - 1985-89 | |
| 10. 338 | Bryden Wright (99 games) - 2002-06,07-08 | |
| Free throw percentage (minimum 60 made) | ||
| 1. .831 | Chris Biegler (296-356) - 1985-89 | |
| 2. .792 | Geoff Glasspell (118-149) - 1998-02 | |
| 3. .789 | Joel Hunter (258-327) - 2001-06 | |
| 4. .788 | Grant Giles (175-222) - 1977-80 | |
| 5. .787 | Alek Arsenic (174-221) - 2000-04 | |
| 6. .786 | Mark Benesh (213-271) - 1980-85 | |
| 7. .784 | Jeff Christiansen (91-116) - 1985-90 | |
| 8. .782 | Paul Schubach (295-377) - 2005-10 | |
| 9. .778 | Neil Jacoby (193-248) - 1970-74 | |
| 10. .777 | Dale Holmes (248-319) - 1994-99 | |
| REBOUNDING (CAREER) |
| Rebounds | ||
| 1. 723 | Glen Nelson (272o-451d) - 1980-85 | |
| 723 | Jamal Williams (256o-467d) - 2005-10 | |
| 3. 656 | Kris Heshka (260o-396d) - 2006-11 | |
| 4. 617 | Merv Prier (221o-396d) - 1968-70,71-74 | |
| 5. 590 | Tyler Wright (150o-440d) - 1998-02,03-04 | |
| 6. 570 | Kevin Gilroy (143o-427d) - 1993-98 | |
| 7. 494 | Chris Biegler (99o-395d) - 1985-89 | |
| 8. 475 | Bryden Wright (167o-308d) - 2002-06,07-08 | |
| 9. 420 | Bill Knudsen (126o-294d) - 1984-89 | |
| 10. 417 | Paul Schubach (80o-337d) - 2005-10 | |
| Rebounding average (minimum 30 games) | ||
| 1. 9.2 | Glen Nelson (79 games) - 1980-85 | |
| 2. 8.4 | Chris Biegler (59 games) - 1985-89 | |
| 3. 7.6 | Kevin Gilroy (75 games) - 1993-98 | |
| 4. 7.3 | Merv Prier (84 games) - 1968-70,71-74 | |
| 5. 6.8 | Jamal Williams (106 games) - 2005-10 | |
| 6. 6.7 | Don Blackburn (36 games) - 1968-70 | |
| 7. 6.6 | Will Porter (39 games) - 2002-04 | |
| 8. 6.3 | Tyler Wright (93 games) - 1998-02,03-04 | |
| 9. 6.3 | Murray Ell (62 games) - 1979-83 | |
| 10. 6.2 | Kris Heshka (105 games) - 2006-11 | |
| Defensive rebounds | ||
| 1. 467 | Jamal Williams (256o-467d) - 2005-10 | |
| 2. 451 | Glen Nelson (272o-451d) - 1980-85 | |
| 3. 440 | Tyler Wright (150o-440d) - 1998-02,03-04 | |
| 4. 427 | Kevin Gilroy (143o-427d) - 1993-98 | |
| 5. 396 | Kris Heshka (260o-396d) - 2006-11 | |
| 396 | Merv Prier (221o-396d) - 1968-70,71-74 | |
| 7. 395 | Chris Biegler (99o-395d) - 1985-89 | |
| 8. 337 | Paul Schubach (80o-337d) - 2005-10 | |
| 9. 329 | Dale Holmes (24o-329d) - 1994-99 | |
| 10. 308 | Bryden Wright (167o-308d) - 2002-06,07-08 | |
| Defense rebound avg (minimum 30 games) | ||
| 1. 6.7 | Chris Biegler (59 games) - 1985-89 | |
| 2. 5.7 | Glen Nelson (79 games) - 1980-85 | |
| 3. 5.7 | Kevin Gilroy (75 games) - 1993-98 | |
| 4. 5.0 | Glen Fekula (32 games) - 1977-79 | |
| 5. 4.7 | Tyler Wright (93 games) - 1998-02,03-04 | |
| 6. 4.7 | Merv Prier (84 games) - 1968-70,71-74 | |
| 7. 4.6 | Dale Holmes (72 games) - 1994-99 | |
| 8. 4.5 | Murray Ell (62 games) - 1979-83 | |
| 9. 4.4 | Jamal Williams (106 games) - 2005-10 | |
| 10. 4.2 | Alek Arsenic (69 games) - 2000-04 | |
| Offensive rebounds | ||
| 1. 272 | Glen Nelson (272o-451d) - 1980-85 | |
| 2. 260 | Kris Heshka (260o-396d) - 2006-11 | |
| 3. 256 | Jamal Williams (256o-467d) - 2005-10 | |
| 4. 221 | Merv Prier (221o-396d) - 1968-70,71-74 | |
| 5. 167 | Bryden Wright (167o-308d) - 2002-06,07-08 | |
| 6. 158 | Mark Gottselig (158o-189d) - 1988-93 | |
| 7. 153 | Drew Kuzminski (153o-224d) - 2003-07 | |
| 8. 150 | Marek Downarowicz (150o-209d) - 2008-11 | |
| 150 | Tyler Wright (150o-440d) - 1998-02,03-04 | |
| 10. 143 | Kevin Gilroy (143o-427d) - 1993-98 | |
| Offense rebound avg (minimum 30 games) | ||
| 1. 3.4 | Glen Nelson (79 games) - 1980-85 | |
| 2. 2.8 | Don Blackburn (36 games) - 1968-70 | |
| 3. 2.6 | Merv Prier (84 games) - 1968-70,71-74 | |
| 4. 2.6 | Will Porter (39 games) - 2002-04 | |
| 5. 2.5 | Kris Heshka (105 games) - 2006-11 | |
| 6. 2.4 | Jamal Williams (106 games) - 2005-10 | |
| 7. 2.3 | Marek Downarowicz (66 games) - 2008-11 | |
| 8. 2.2 | Mark Gottselig (72 games) - 1988-93 | |
| 9. 1.9 | Kevin Gilroy (75 games) - 1993-98 | |
| 10. 1.9 | Drew Kuzminski (81 games) - 2003-07 | |
| ASSISTS (CAREER) |
| Assists | ||
| 1. 347 | Zach Michell - 2001-06 | |
| 2. 334 | Paul Schubach - 2005-10 | |
| 3. 270 | Jamal Williams - 2005-10 | |
| 4. 262 | Joel Hunter - 2001-06 | |
| 5. 208 | Dale Holmes - 1994-99 | |
| 208 | Jeff Lukomski - 2006-11 | |
| 7. 181 | Brad Fekula - 2002-07 | |
| 8. 169 | Bryden Wright - 2002-06,07-08 | |
| 9. 141 | Darius Mole - 2009-11 | |
| 10. 139 | Brenan Schwartz - 1998-03 | |
| Assists average (minimum 30 games) | ||
| 1. 3.5 | Zach Michell (98 games) - 2001-06 | |
| 2. 3.2 | Darius Mole (44 games) - 2009-11 | |
| 3. 3.2 | Paul Schubach (106 games) - 2005-10 | |
| 4. 2.9 | Dale Holmes (72 games) - 1994-99 | |
| 5. 2.6 | Joel Hunter (99 games) - 2001-06 | |
| 6. 2.5 | Jamal Williams (106 games) - 2005-10 | |
| 7. 2.5 | Brendan Hebert (39 games) - 2010-12 | |
| 8. 2.3 | Tai Tuisamoa (31 games) - 2003-05 | |
| 9. 2.2 | Brad Fekula (83 games) - 2002-07 | |
| 10. 2.1 | Ryan Michell (62 games) - 2000-03 | |
| BLOCKED SHOTS (CAREER) |
| STEALS (CAREER) |
| PARTICIPATION (CAREER) |
| Games played | ||
| 1. 106 | Jamal Williams - 2005-10 | |
| 106 | Paul Schubach - 2005-10 | |
| 3. 105 | Kris Heshka - 2006-11 | |
| 4. 104 | Jeff Lukomski - 2006-11 | |
| 5. 99 | Joel Hunter - 2001-06 | |
| 99 | Bryden Wright - 2002-06,07-08 | |
| 7. 98 | Zach Michell - 2001-06 | |
| 8. 93 | Tyler Wright - 1998-02,03-04 | |
| 9. 84 | Merv Prier - 1968-70,71-74 | |
| 84 | Brenan Schwartz - 1998-03 | |
Individual Career Leaders |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Player | Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| Jeff Lukomski | 2010-11 | 104-82 | 3235 | 31.1 | 479 | 1262 | .380 | 308 | 863 | .357 | 238 | 313 | .760 | 42 | 272 | 314 | 3.0 | 215 | 3 | 208 | 270 | 9 | 164 | 1504 | 14.5 |
| Glen Nelson | 1984-85 | 79-0 | 0 | 0.0 | 568 | 1183 | .480 | 0 | 0 | .000 | 286 | 465 | .615 | 272 | 451 | 723 | 9.2 | 0 | 0 | 0 | 316 | 0 | 0 | 1422 | 18.0 |
| Tyler Wright | 2003-04 | 93-15 | 0 | 0.0 | 504 | 1096 | .460 | 95 | 318 | .299 | 303 | 426 | .711 | 150 | 440 | 590 | 6.3 | 78 | 1 | 87 | 108 | 3 | 59 | 1406 | 15.1 |
| Chris Biegler | 1988-89 | 59-0 | 0 | 0.0 | 525 | 974 | .539 | 16 | 0 | .000 | 296 | 356 | .831 | 99 | 395 | 494 | 8.4 | 0 | 0 | 0 | 106 | 0 | 0 | 1362 | 23.1 |
| Joel Hunter | 2005-06 | 99-59 | 0 | 0.0 | 453 | 1040 | .436 | 195 | 487 | .400 | 258 | 327 | .789 | 59 | 188 | 247 | 2.5 | 128 | 0 | 262 | 153 | 6 | 119 | 1359 | 13.7 |